Statistik
4
Turnamen
15
Menang
5
Kalah
75.00%
Win Rate
Performa Hero
🏆
8
Total MVP
⚔️
Gusion
Hero Favorit (10x dipilih)
Statistik per Hero
| Hero | Main | K | D | A | KDA |
|---|---|---|---|---|---|
| Baxia | 4 | 6.5 | 2.0 | 6.0 | 6.25 |
| Gusion | 10 | 6.0 | 5.4 | 6.2 | 2.26 |
| Fredrinn | 10 | 6.4 | 6.0 | 8.6 | 2.50 |
| Lancelot | 8 | 6.8 | 4.8 | 8.0 | 3.11 |
| Akai | 8 | 8.8 | 1.8 | 9.8 | 10.57 |
| Ling | 6 | 6.7 | 4.3 | 11.0 | 4.08 |
| Hayabusa | 4 | 5.5 | 7.5 | 5.0 | 1.40 |
Turnamen Terbaru
ONGOING
ONGOING
ONGOING
ONGOING